JEL Standing – 2025-2026
Final Standings – Team + Individual
* Individual tiebreakers are determined by cumulative jumping points (class 3 of each division)
Team Standings (Cumulative)
Division 1
| Placing | Name | Barn | Points |
| Champion | Izzie Mattonen | Clover Run | 85 |
| Reserve | Myka Frazier | Merkel | 72 |
| 3rd | Hope Husler | Full Moon | 68 |
| 4th | Effie Shank | Full Moon | 60 |
Division 2
| Placing | Name | Barn | Points |
| Champion | Natalie Bragdon | Full Moon | 93 |
| Reserve | Ani Nett | Full Moon | 74 |
| 3rd | Ashlyn Dolan | Clover Run | 65 |
| 4th | Eleanor Sandeen | Merkel | 53 |
Division 3
| Placing | Name | Barn | Points |
| Champion | Alaina Fishel | Full Moon | 90 |
| Reserve | Avery Dolan | Clover Run | 69 |
| 3rd | Ella Teter | Merkel | 61 |
| 4th | Devyn Burgess | Clover Run | 48 |
| 5th | Janavi Kumaravel | Full Moon | 47 |
Division 4
| Placing | Name | Barn | Points |
| Champion | Ella Howard | Clover Run | 67 |
| Reserve | Gisele Zineh | Full Moon | 61 |
| 3rd | Miranda Zineh | Full Moon | 59 |
| 4th | Madison Lavelle | Clover Run | 47* |
| 5th | Delilah Thomas | Merkel | 47* |
| 6th | Olivia Farinholt | Merkel | 45 |
Division 5
| Champion | Name | Barn | Points |
| Champion | Emerson Canale | Full Moon | 87 |
| Reserve | Amelia Seningen | Clover Run | 70 |
| 3rd | Rachel Farinholt | Merkel | 68 |
| 4th | Eden Moges | Full Moon | 60 |
