JEL Standings for 2023-2024
Last Updated October 9, 2023.
Standings Reflect October 8, 2023 Meet at Merkel.
Standings (Cumulative)
Team | Points |
Full Moon | 7 |
Red Gate | 5 |
Merkel | 4 |
Talbot Run |
Division 1
Name | Barn | Points |
Rachel Farinholt | Merkel | 18 |
Maddie Leonard | Red Gate | 15 |
Addison Lloyd | Full Moon | 13 |
Ali Bolanas | Red Gate | 11 |
Emerson Canale | Full Moon | 5 |
Olivia Farinholt | Merkel | 4 |
Dominic DelGandio | Talbot Run |
Division 2
Name | Barn | Points |
Zoey Jolliffe | Full Moon | 17 |
Eden Moges | Full Moon | 16 |
Savannah George | Red Gate | 12 |
Nikki Hvozda | Red Gate | 10 |
Livia Lai | Merkel | 8 |
Brooke Craumer | Talbot Run | |
Casey Miller | Talbot Run |
Division 3
Name | Barn | Points |
Maddie Gilbert | Red Gate | 19 |
Gabby Kennedy | Red Gate | 16 |
Charlotte Lauer | Full Moon | 10 |
Susan Hill | Merkel | 10 |
Monisha Somasundaram | Full Moon | 8 |
Allison Moroney | Talbot Run | |
Madison Mazzola | Talbot Run |
Division 4
Name | Barn | Points |
Hailey Klau | Fully Moon | 19 |
Izzy Bolanos | Red Gate | 15 |
Sadie Jones | Red Gate | 11 |
Korin Brandt | Full Moon | 10 |
Mabel Sauer | Merkel | 7 |
Sophie Eames | Merkel | 4 |
Brianna Hattleberg | Talbot Run | |
Margeurite DuPuis | Talbot Run | |
Division 5
Name | Barn | Points |
Polly Tillman | Full Moon | 16 |
Juliet Driscoll | Red Gate | 15 |
Cora Puzey | Merkel | 12 |
Harley Miller | Merkel | 11 |
Victoria Seitz | Red Gate | 6 |
Taara Thukral | Full Moon | 6 |
Sierra Hattleberg | Talbot Run | |
Vanessa Canale | Talbot Run |