JEL Standing – 2024-2025
Last Updated February 6, 2025
Team Standings (Cumulative)
Division 1
Name | Barn | Points |
Sofia Dupecher | Talbot Run | 57 |
Ani Nett | Full Moon | 51 |
Natalie Bragdon | Full Moon | 46 |
Dominic Del Gandio | Talbot Run | 46 |
Michaiah McMillian | Merkel | 36 |
Alyssa Jones | Merkel | 28 |
Division 2
Name | Barn | Points |
Casey Miller | Talbot Run | 62 |
Alaina Fishel | Full Moon | 57 |
Addison Syversen | Talbot Run | 51 |
Allison Etzel | Merkel | 42 |
Addison Lloyd | Full Moon | 40 |
Division 3
Name | Barn | Points |
Brooke Craumer | Talbot Run | 66 |
Savannah Shaw | Full Moon | 61 |
Emerson Canale | Full Moon | 57 |
Madison Mazzola | Talbot Run | 38 |
Olivia Farinholt | Merkel | 30 |
Division 4
Name | Barn | Points |
Zoey Jolliffe | Full Moon | 68 |
Camdyn Kile | Talbot Run | 55 |
Sophie Eames | Merkel | 43 |
Rachel Farinholt | Merkel | 39 |
Riley Lanham | Talbot Run | 31 |
Eden Moges | Full Moon | 26 |
Division 5
Name | Barn | Points |
Livia Lai | Merkel | 62 |
Korin Brandt | Full Moon | 58 |
Kaelyn Tata | Talbot Run | 52 |
Camden Syversen | Talbot Run | 47 |
Madelyn Bange | Full Moon | 21 |