JEL Standings for 2020-2021
Last Updated March 24, 2022.
Standings Reflect Results from February 27, 2022 Meet at Reddemeade.
Standings (Cumulative)
Team | Points |
Reddemeade | 320 |
Merkel | 245 |
Molly Hill 2 | 239 |
Full Moon | 217 |
Molly Hill 1 | 210 |
Division 1
Name | Barn | Points |
Adelaide Lopez | Reddemeade | 61 |
Riley Mumford | Merkel | 51 |
Ashley Noppinger | Molly Hill 2 | 45 |
Madison McDonald | Merkel | 43 |
Nila Prathapsekar | Reddemeade | 36 |
Claire Spencer | Full Moon | 35 |
Riley Lanham | Full Moon | 20 |
Emma Green | Molly Hill 1 | 16 |
Ariana Porto | Molly Hill 1 | 12 |
Lacy Noppinger | Molly Hill 2 | 11 |
Division 2
Name | Barn | Points |
Shelby Bender | Merkel | 46 |
Harper Walton | Molly Hill 2 | 43 |
Gabby Menditch | Reddemeade | 42 |
Kalli Smith | Molly Hill 1 | 36 |
Hailey Klau | Full Moon | 35 |
Tori Batts | Molly Hill 1 | 33 |
Olivia Walton | Molly Hill 2 | 30 |
Erykah Watson | Merkel | 26 |
Calissa Pancakel | Reddemeade | 19 |
Jonathan Hackam | Full Moon | 16 |
Division 3
Name | Barn | Points |
Lily Simmons | Molly Hill 1 | 53 |
Madison Fisher | Reddemeade | 42 |
Abby Hartwig | Reddemeade | 39 |
Zoey Bucior | Full Moon | 34 |
Calia Arzayus | Merkel | 30 |
Ashlinn Anderson | Full Moon | 28 |
Taneya Watson | Merkel | 28 |
Hannah Hill | Molly Hill 2 | 27 |
Alex Goodwin | Molly Hill 1 | 26 |
Addison Green | Molly Hill 2 | 25 |
Division 4
Name | Barn | Points |
Francesca Cavallo | Reddemeade | 55 |
Emily Burnett | Molly HIll 1 | 47 |
Anna Donet | Molly Hill 2 | 35 |
Kyleigh Wildason | Molly Hill 1 | 35 |
Jillian Smith | Full Moon | 33 |
Paulina DelCastillo | Merkel | 32 |
Shea Radman | Reddemeade | 31 |
Sara Reed | Full Moon | 27 |
Lyla Worden | Merkel | 21 |
Harley Wiseman | Molly Hill 2 | 14 |
Division 5
Name | Barn | Points |
Ellie Russell | Reddemeade | 58 |
Maddie Guthier | Reddemeade | 57 |
Charlie Grace | Molly Hill 2 | 43 |
Harper Rutledge | Molly Hill 2 | 37 |
Anna Gustin | Merkel | 34 |
Madeline Tabor | Full Moon | 25 |
Jules Perrone | Molly Hill 1 | 22 |
Brooke Steiner | Molly Hill 1 | 22 |
Nora Dores | Merkel | 17 |
Abby Dannenfelser | Full Moon | 15 |