JEL Standings for 2022-2023
Last Updated March 21, 2023.
Standings Reflect March 12, 2023 Finale Meet Results.
Standings (Cumulative)
Team | Points |
Full Moon 1 | 31 |
Reddemeade | 31 |
Full Moon 2 | 24 |
Merkel | 22 |
Red Gate | 21 |
Calvert | 21 |
Division 1
Name | Barn | Points |
Autumn Jones | Calvert | 74 |
Susan Hill | Merkel | 74 |
Livia Lai | Merkel | 71 |
Ashley Shine | Reddemeade | 62 |
Riley Sosebee | Full Moon 1 | 60 |
Carleigh Cook | Full Moon 2 | 57 |
Addison Lloyd | Full Moon 2 | 47 |
Eden Moges | Full Moon 1 | 43 |
Savannah George | Red Gate | 43 |
Olivia Manning | Reddemeade | 35 |
Zana Lewis | Calvert | 34 |
Division 2
Name | Barn | Points |
Adelaide Lopez | Reddemeade | 80 |
Polly Tillman | Full Moon 1 | 76 |
Korin Brandt | Full Moon 1 | 65 |
Cora Puzey | Merkel | 63 |
Nila Prathapsekar | Reddemeade | 56 |
Jonathan Hackam | Full Moon 2 | 53 |
Maddie Gilbert | Red Gate | 43 |
Tessa Fullerton | Calvert | 42 |
Sadie Jones | Red Gate | 33 |
McKenzie Simpson | Calvert | 26 |
Division 3
Name | Barn | Points |
Sophie DeAndrea | Full Moon 1 | 85 |
Rylie Perry | Full Moon 2 | 76 |
Claire Spencer | Full Moon 1 | 61 |
Olivia Meinster | Merkel | 61 |
Victoria Seitz | Red Gate | 58 |
Khloe Murphy | Calvert | 56 |
Gabby Menditch | Reddemeade | 51 |
Hailey Klau | Full Moon 2 | 40 |
Calissa Panakel | Reddemeade | 37 |
Natalie Keller | Red Gate | 37 |
Division 4
Name | Barn | Points |
Ashlinn Anderson | Full Moon 1 | 80 |
Abby Hartwig | Reddemeade | 74 |
Zoey Bucior | Full Moon 2 | 67 |
Calia Arzayus | Merkel | 58 |
Opal Vincent | Red Gate | 55 |
Annabell Wade | Calvert | 49 |
Olivia Gemberling | Red Gate | 44 |
Jillian Smith | Full Moon 1 | 44 |
Shelby Bender | Merkel | 40 |
Chloe Spurgeon | Full Moon 2 | 34 |
Division 5
Name | Barn | Points |
Shea Radman | Reddemeade | 91 |
Abby Dannenfelser | Full Moon 2 | 68 |
Sara Reed | Full Moon 1 | 62 |
Lauren Core | Red Gate | 61 |
Elizabeth Burnison | Red Gate | 60 |
Hailey Shine | Reddemeade | 45 |
Taneya Watson | Merkel | 45 |
Scarlett Armstrong | Full Moon 1 | 42 |
Lyla Worden | Merkel | 39 |
Madeline Tabor | Full Moon 2 | 31 |