NCSSEL Awards and Trophies
Previous NCSSEL Award Recipients
High Point Team
Champion | Reserve | |
2005-2006 | Full Moon | Merrymount |
2006-2007 | Full Moon | Merrymount |
2007-2008 | Century Manor | Full Moon |
2008-2009 | Oak Crest Farm | Century Manor |
2009-2010 | Century Manor | Oak Crest Farm |
2010-2011 | Century Manor | Oak Crest Farm |
2011-2012 | Full Moon | Century Manor |
2012-2013 | Full Moon | Red Gate |
2013-2014 | Oak Crest Farm | Full Moon |
2014-2015 | Oak Crest Farm | |
2015-2016 | Harmony Ridge | Full Moon |
2016-2017 | Full Moon | Red Gate |
2017-2018 | Harmony Ridge | Full Moon |
2018-2019 | Harmony Ridge | Oak Crest Farm |
High Point Individual Rider
Champion
2005-2006 | Woodge Fulton | Full Moon |
2006-2007 | Amber Haske | Loftmar |
2007-2008 | Beth Harris | Oak Crest |
2008-2009 | Grace Fulton | Full Moon |
2009-2010 | Zoe Lewczak | Century Manor |
2010-2011 | Alexandria Hatch | Oak Crest |
2011-2012 | Katie Mulchaney | Century Manor |
2011-2012 | Erin Brown | Loftmar |
2012-2013 | Abbie Shaw | Oak Crest |
2013-2014 | Sophie Chance | Oak Crest |
2014-2015 | Kate Holtzricter | Oak Crest |
2015-2016 | Rayann Reese | Potomac Horse Center |
2016-2017 | Emma Mohn | Full Moon |
2017-2018 | Lucy Hurst | Oak Crest |
2018-2019 | Adeline Jorgnesen | Harmony Ridge |
High Point Individual Rider
Reserve Champion
2005-2006 | Andrea Osbourn | Fairweather |
2006-2007 | Amanda Zavala | Century Manor |
2007-2008 | Kristina Mayberry | Century Manor |
2008-2009 | Kayla Seymour | Oak Crest |
2009-2010 | Alexandria Hatch | Oak Crest |
2010-2011 | Kenya Boston | Full Moon |
2010-2011 | Morgan Colliso | Oak Crest |
2011-2012 | Casey Delcarlo | Full Moon |
2011-2012 | Michaela Schneider | Harmony Ridge |
2012-2013 | Kelsey Ann Quinn | Full Moon |
2013-2014 | Madelyn VanWestervelt | Full Moon |
2014-2015 | Alexandria Mamalian | Potomac Horse Center 1 |
2015-2016 | Payton Myers | Full Moon |
2016-2017 | Nina Negrin | Full Moon |
2017-2018 | Payton Flanders | Harmony Ridge |
2018-2019 | Alley kreuz | Oak Crest |
High Point Alternate Rider
Champion
2005-2006 | Zellie Wothers | Full Moon |
2006-2007 | Alexandra Singer | Merrymount |
2007-2008 | Sara Fike | Century Manor |
2008-2009 | Nicole O’Sullivan | Merrymount |
2009-2010 | Abbt Olshaw | Oak Crest |
2010-2011 | Lauren Halsall | Century Manor |
2011-2012 | Brooke Edwards | Century Manor |
2012-2013 | Jessie Blazer | Merkel |
2013-2014 | Chloe Calhoun | Oak Crest |
2014-2015 | Mikayla Connoly | Red Gate |
2015-2016 | Brooke Hodgkins | Full Moon |
2016-2017 | Faith Genkinger | Red Gate |
2017-2018 | Kobi Hudson | Full Moon |
2018-2019 | Kennedi Okunola | Full Moon |
High Point Alternate Rider
Reserve Champion
2005-2006 | Dailee Fagnat | Full Moon |
2005-2006 | Caroline Speiker | Full Moon |
2006-2007 | Sarah Hyde | Full Moon |
2007-2008 | Sarah Baygen | Cenury Manor |
2007-2008 | Sara Fox | Full Moon |
2008-2009 | Valerie Hickman | Cenury Manor |
2009-2010 | Allana Salmon | Merkel |
2010-2011 | Nina Lindsay | Cenury Manor |
2011-2012 | Sarah Gresens | Red Gate |
2012-2013 | Agnes Bergrenn | Red Gate |
2013-2014 | Viktorija Petraitus | Red Gate |
2014-2015 | Cameron Cocozza | Red Gate |
2015-2016 | Jasmine McGuin | Oak Crest |
2015-2016 | Liza Ricker | Red Gate |
2016-2017 | Payton Flanders | Harmony Ridge |
2017-2018 | Olivia O’Donnoll | Oak Crest |
2018-2019 | Karleigh Kacelowich | Oak Crest |
Finale Meet High Point Team
Champion | Reserve | |
2007-2008 | Century Manor | Oak Crest |
2008-2009 | Oak Crest | Century Manor |
2009-2010 | Century Manor | Loftmar |
2010-2011 | Century Manor | Oak Crest |
2011-2012 | Loftmar | Century Manor |
2012-2013 | Full Moon | Red Gate |
2013-2014 | Oak Crest | Harmony Ridge |
2014-2015 | Full Moon | Potomack Horse Center 1 |
2015-2016 | Harmony Ridge | Red Gate |
2016-2017 | Foxrock | Harmony Ridge |
2017-2018 | Full Moon | Harmony Ridge |
2018-2019 | Harmony Ridge | Red Gate |
Sportsmanship Award
2005-2006 | ||
2006-2007 | Meghan Lynn | Tranquility Manor |
2007-2008 | Morgan Wooton | Full Moon |
2008-2009 | Jessica Tinder | Loftmar |
2009-2010 | Adam Edgar | Red Gate |
2010-2011 | Hailey Peret | Loftmar |
2011-2012 | Kelsey Ann Quinn | Full Moon |
2012-2013 | Amy Stetser | Oatland |
2013-2014 | Abby Olshaw | Oak Crest |
2013-2014 | Jacob Connell | Full Moon |
2014-2015 | Samantha Gilley | Full Moon |
2015-2016 | Samantha Gilley | Full Moon |
2016-2017 | Skylar Deichman | Merkel |
2016-2017 | Nina Negrin | Full Moon |
2017-2018 | Grace Augustine | Merrymount |
2018-2019 | Kate Berry | Merkel |