NCEL Standings 2024 – 2025
Last Updated February 5, 2025
Novice Standings
Name | Barn | Points |
Anna Gustin | Merkel | 41 |
Emma Caporale | Tamarack | 40 |
Cate Bentsen | Tamarack | 38 |
Emily Burnett | Tranquillity | 37 |
Evanna Parker | Century | 35 |
Tatiana Perkins | Tamarack | 34 |
Shelby Bender | Merkel | 33 |
Rachel Smith | Tranquillity | 28 |
Gabriella Valko | Century | 27 |
Avery Pugh | Red Gate | 25 |
Olivia Meinster | Merkel | 22 |
Charlotte Franklin | Tranquillity | 22 |
Arabella Boetticher | Red Gate | 21 |
Katyayini Prasanna | Red Gate | 12 |
Ava Hogg | Tamarack | 7 |
Charlotte Schnur | Tranquillity | 3 |
Limit Standings
Name | Barn | Points |
Allie Thomas | Merkel | 47 |
Shannon Piper | Century | 42 |
Lily Henrich | Tamarack | 39 |
Opal Vincent | Red Gate | 37 |
McKayla Jones | Century | 36 |
Eva Lawson | Merkel | 31 |
Lillian Thompson | Tamarack | 30 |
Charlotte Salvador | Tranquillity | 26 |
Johanna Pitts | Tranquillity | 24 |
Ari Zelenka | Red Gate | 24 |
Madison Suljak | Tranquillity | 23 |
Mallory Waltman | Century | 20 |
Conor Sigman | Tamarack | 18 |
Maya Mark | Merkel | 17 |
Charlotte Genkinger | Red Gate | 17 |
Open Standings
Name | Barn | Points |
Hannah Malstrom | Tranquillity | 45 |
Madison Miller | Century | 39 |
Audrey Mummert | Merkel | 39 |
Elizabeth Gutkin | Century | 35 |
Anya Johnson | Tamarack | 29 |
Evelyn Jaworski | Red Gate | 25 |
Arianna Shanklin | Merkel | 23 |
Elise Hester | Red Gate | 20 |
Cassady Adamson | Red Gate | 17 |
Madison Truitt | Tamarack | 17 |
Regan Daily | Tranquillity | 14 |