NCSSEL Standings for 2020-2021
Last Updated February 20, 2021
NCSSEL Standings as of the February 14, 2021 at Tamarack
Standings (Cumulative)
Team | Points |
Red Gate | 250 |
Merkel | 238 |
Tamarack | 177 |
Full Moon | 166 |
Individual Standings
Point Riders
Audrey Weland | Merkel | 48 |
Ella Gengkinger | Red Gate | 43 |
Anabell Celestino | Merkel | 42 |
Alicia Tseng | Red Gate | 39 |
Cameron Hester | Merkel | 39 |
Elizabeth Fulmer | Red Gate | 35 |
Victoria DiBenedetto | Tamarack | 33 |
Sophia Lancelotta | Full Moon | 33 |
Emma Wasilewski | Merkel | 32 |
Kate Riegel | Red Gate | 31 |
Jillian Snyder | Full Moon | 29 |
Kathryn Cottingham | Merkel | 29 |
Kelsey Klein | Full Moon | 28 |
Mina Ashley | Red Gate | 28 |
Zelly Main | Tamarack | 26 |
Abigail Baummer | Full Moon | 25 |
Jocelynn Johnson | Tamarack | 24 |
Seneca Garron | Merkel | 24 |
Madison Miller | Tamarack | 24 |
Elizabeth Gutkin | Tamarack | 21 |
Emma Bicksler | Tamarack | 21 |
Lilly Allen | Red Gate | 20 |
Emily Gordon | Full Moon | 15 |
Abigail Morris | Full Moon | 13 |
Annabelle Groce | Red Gate | 12 |
Charlotte Gengkinger | Red Gate | 4 |
Zoey George | Tamarack | 2 |
Alternates
Name | Team | Total |
Isabella Uribarri | Red Gate | 43 |
Riley Mummert | Merkel | 39 |
Reagan Lowrance | Tamarack | 33 |
Charlotte Gengkinger | Red Gate | 31 |
Violet Fisher | Merkel | 26 |
Zoey George | Tamarack | 24 |
Anabelle Groce | Red Gate | 18 |
Kyra Okhlopkov | Tamarack | 18 |
Madison Miller | Tamarack | 8 |